loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Piramal Enterp. Apr 30, 2025 125.86 9.00 -2.01
Equity-Religare Enterp. Apr 30, 2025 120.25 8.60 -9.88
Equity-ZF Commercial Apr 30, 2025 101.02 7.22 -3.59
Equity-Bharat Dynamics Apr 30, 2025 88.01 6.29 112.03
Equity-One 97 Apr 30, 2025 84.93 6.07 10.38
Equity-Radico Khaitan Apr 30, 2025 66.06 4.72 3.02
Equity-Inox Wind Apr 30, 2025 52.68 3.77 42.79
Equity-Suzlon Energy Apr 30, 2025 52.57 3.76 33.28
Equity-OneSource Speci. Apr 30, 2025 51.81 3.70 26.98
Equity-Dixon Technolog. Apr 30, 2025 49.36 3.53 24.83
Equity-Waaree Energies Apr 30, 2025 49.15 3.51 8.31
Equity-Premier Energies Apr 30, 2025 44.00 3.14 111.92
Equity-Multi Comm. Exc. Apr 30, 2025 43.60 3.12 15.37
Equity-Samvardh. Mothe. Apr 30, 2025 43.39 3.10 1.76
Equity-Hind.Aeronautics Apr 30, 2025 43.24 3.09 56.90
Equity-Zen Technologies Apr 30, 2025 42.49 3.04 -4.20
Equity-Gujarat Fluoroch Apr 30, 2025 40.26 2.88 18.83
Equity-PTC Industries Apr 30, 2025 39.65 2.83 -7.81
Equity-Dreamfolks Servi Apr 30, 2025 38.71 2.77 8.34
Equity-Cholaman.Inv.&Fn Apr 30, 2025 37.06 2.65 0.00
Equity-Kaynes Tech Apr 30, 2025 35.89 2.57 0.00
Equity-Angel One Apr 30, 2025 32.56 2.33 -0.04
Equity-Sun Pharma.Inds. Apr 30, 2025 32.22 2.30 5.63
Equity-Amber Enterp. Apr 30, 2025 30.73 2.20 -14.64
Equity-Apar Inds. Apr 30, 2025 29.69 2.12 1.14
Net CA & Others-Net CA & Others Apr 30, 2025 12.52 0.89 -70.85
Reverse Repo-Reverse Repo Apr 30, 2025 11.38 0.81 -88.19